Extension Méga-Évolution ME01 – Série Méga-Évolution

La collection des cartes Pokémon de l’ extension Méga-Évolution ME01, Cette extension est la 1er de la série Méga-Évolution (Génération 10) du Jeu de Cartes à Collectionner (JCC) Pokémon édité par Asmodée est sortie le 10 octobre 2025 en France.
| n° de la carte | Nom de la carte | Rareté | Type |
| 001/132 | Bulbizarre | ![]() | |
| 002/132 | Herbizarre | ![]() | |
| 003/132 | Méga-Florizarre ex | ![]() | |
| 004/132 | Noeunoeuf | ![]() | |
| 005/132 | Noadkoko | ![]() | |
| 006/132 | Saquedeneu | ![]() | |
| 007/132 | Bouldeneu | ![]() | |
| 008/132 | Germignon | ![]() | |
| 009/132 | Macronium | ![]() | |
| 010/132 | Méganium | ||
| 011/132 | Caratroc | ![]() | |
| 012/132 | Celebi | ![]() | |
| 013/132 | Grainipiot | ![]() | |
| 014/132 | Pifeuil | ![]() | |
| 015/132 | Tengalice | ![]() | |
| 016/132 | Ningale | ![]() | |
| 017/132 | Ninjask | ![]() | |
| 018/132 | Sinistrail | ![]() | |
| 019/132 | Goupix | ![]() | |
| 020/132 | Feunard | ![]() | |
| 021/132 | Chamallot | ![]() | |
| 022/132 | Méga-Camérupt ex | ![]() | |
| 023/132 | Hélionceau | ![]() | |
| 024/132 | Némélios | ![]() | |
| 025/132 | Volcanion | ![]() | |
| 026/132 | Flambino | ![]() | |
| 027/132 | Lapyro | ![]() | |
| 028/132 | Pyrobut | ||
| 029/132 | Grillepattes | ![]() | |
| 030/132 | Scolocendre | ![]() | |
| 031/132 | Yuyu | ![]() | |
| 032/132 | Démanta | ![]() | |
| 033/132 | Écrapince | ![]() | |
| 034/132 | Kyogre | ||
| 035/132 | Blizzi | ![]() | |
| 036/132 | Méga-Blizzaroi ex | ![]() | |
| 037/132 | Flingouste | ![]() | |
| 038/132 | Gamblast | ||
| 039/132 | Larméléon | ![]() | |
| 040/132 | Arrozard | ![]() | |
| 041/132 | Lézargus | ![]() | |
| 042/132 | Frissonille | ![]() | |
| 043/132 | Beldeneige | ![]() | |
| 044/132 | Bekaglaçon | ![]() | |
| 045/132 | Magnéti | ![]() | |
| 046/132 | Magnéton | ![]() | |
| 047/132 | Magnézone | ![]() | |
| 048/132 | Raikou | ||
| 049/132 | Dynavolt | ![]() | |
| 050/132 | Méga-Élecsprint-ex | ![]() | |
| 051/132 | Pachirisu | ![]() | |
| 052/132 | Galvaran | ![]() | |
| 053/132 | Iguolta | ![]() | |
| 054/132 | Abra | ![]() | |
| 055/132 | Kadabra | ![]() | |
| 056/132 | Alakazam | ||
| 057/132 | Lippoutou | ![]() | |
| 058/132 | Tarsal | ![]() | |
| 059/132 | Kirlia | ![]() | |
| 060/132 | Méga-Gardevoir ex | ![]() | |
| 061/132 | Munja | ![]() | |
| 062/132 | Spoink | ![]() | |
| 063/132 | Groret | ![]() | |
| 064/132 | Xerneas | ||
| 065/132 | Toutombe | ![]() | |
| 066/132 | Tomberro | ![]() | |
| 067/132 | Mordudor | ![]() | |
| 068/132 | Sabelette | ![]() | |
| 069/132 | Sablaireau | ![]() | |
| 070/132 | Onix | ![]() | |
| 071/132 | Debugant | ![]() | |
| 072/132 | Makuhita | ![]() | |
| 073/132 | Hariyama | ||
| 074/132 | Séléroc | ||
| 075/132 | Solaroc | ![]() | |
| 076/132 | Riolu | ![]() | |
| 077/132 | Méga-Lucario ex | ![]() | |
| 078/132 | Cradopaud | ![]() | |
| 079/132 | Coatox | ![]() | |
| 080/132 | Marshadow | ![]() | |
| 081/132 | Dolman | ![]() | |
| 082/132 | Selutin | ![]() | |
| 083/132 | Amassel | ![]() | |
| 084/132 | Gigansel | ![]() | |
| 085/132 | Colhomard | ![]() | |
| 086/132 | Méga-Absol ex | ![]() | |
| 087/132 | Spiritomb | ![]() | |
| 088/132 | Yveltal | ||
| 089/132 | Goupilou | ![]() | |
| 090/132 | Roublenard | ![]() | |
| 091/132 | Gribouraigne | ![]() | |
| 092/132 | Tag-Tag | ![]() | |
| 093/132 | Steelix | ||
| 094/132 | Méga-Mysdibule ex | ![]() | |
| 095/132 | Dialga | ||
| 096/132 | Forgerette | ![]() | |
| 097/132 | Forgella | ![]() | |
| 098/132 | Forgelina | ![]() | |
| 099/132 | Gromago | ![]() | |
| 100/132 | Méga-Latias ex | ![]() | |
| 101/132 | Latios | ![]() | |
| 102/132 | Piafabec | ![]() | |
| 103/132 | Rapasdepic | ![]() | |
| 104/132 | Méga-Kangourex ex | ![]() | |
| 105/132 | Cadoizo | ![]() | |
| 106/132 | Écrémeuh | ![]() | |
| 107/132 | Laporeille | ![]() | |
| 108/132 | Lockpin | ![]() | |
| 109/132 | Manglouton | ![]() | |
| 110/132 | Argouste | ![]() | |
| 111/132 | Nounourson | ![]() | |
| 112/132 | Chelours | ![]() | |
| 113/132 | Espièglerie de Margie | ![]() | Supporter |
| 114/132 | Ordres du Boss | ![]() | Supporter |
| 115/132 | Échange d’Énergie | ![]() | Objet |
| 116/132 | Gong de Combat | ![]() | Objet |
| 117/132 | Forêt de Vitalité | ![]() | Stade |
| 118/132 | Défense de Fer | ![]() | Objet |
| 119/132 | Détermination de Lilie | ![]() | Supporter |
| 120/132 | Négociation de Major Bob | ![]() | Supporter |
| 121/132 | Méga Signal | ![]() | Objet |
| 122/132 | Jardin Mystère | ![]() | Stade |
| 123/132 | Dame du Centre Pokémon | ![]() | Supporter |
| 124/132 | Puissance Premium Pro | ![]() | Objet |
| 125/132 | Super Bonbon | ![]() | Objet |
| 126/132 | Repousse | ![]() | Objet |
| 127/132 | Ruines Risquées | ![]() | Stade |
| 128/132 | Compteur de Temps Étrange | ![]() | Objet |
| 129/132 | Plage de Surf | ![]() | Stade |
| 130/132 | Échange | ![]() | Objet |
| 131/132 | Hyper Ball | ![]() | Objet |
| 132/132 | Compassion de Timmy | ![]() | Supporter |
| n° de la carte | Nom de la carte | Rareté | Type |
| 133/132 | Bulbizarre | ![]() | |
| 134/132 | Herbizarre | ![]() | |
| 135/132 | Noadkoko | ![]() | |
| 136/132 | Caratroc | ![]() | |
| 137/132 | Ninjask | ![]() | |
| 138/132 | Goupix | ![]() | |
| 139/132 | Hélionceau | ![]() | |
| 140/132 | Blizzi | ![]() | |
| 141/132 | Gamblast | ![]() | |
| 142/132 | Lézargus | ![]() | |
| 143/132 | Galvaran | ![]() | |
| 144/132 | Munja | ![]() | |
| 145/132 | Tomberro | ![]() | |
| 146/132 | Marshadow | ![]() | |
| 147/132 | Gigansel | ![]() | |
| 148/132 | Spiritomb | ![]() | |
| 149/132 | Gribouraigne | ![]() | |
| 150/132 | Steelix | ![]() | |
| 151/132 | Piafabec | ![]() | |
| 152/132 | Cadoizo | ![]() | |
| 153/132 | Argouste | ![]() | |
| 154/132 | Nounourson | ![]() | |
| 155/132 | Méga-Florizarre ex | ||
| 156/132 | Méga-Camérupt ex | ||
| 157/132 | Méga-Blizzaroi ex | ||
| 158/132 | Méga-Élecsprint ex | ||
| 159/132 | Méga-Gardevoir ex | ||
| 160/132 | Méga-Lucario ex | ||
| 161/132 | Méga-Absol ex | ||
| 162/132 | Méga-Mysdibule ex | ||
| 163/132 | Méga-Latias ex | ||
| 164/132 | Méga-Kangourex ex | ||
| 165/132 | Espièglerie de Margie | Supporter | |
| 166/132 | Ballon | Outil Pokémon | |
| 167/132 | Poffin Copain-Copain | Objet | |
| 168/132 | Gong de Combat | Objet | |
| 169/132 | Détermination de Lilie | Supporter | |
| 170/132 | Négociation de Major Bob | Supporter | |
| 171/132 | Méga Signal | Objet | |
| 172/132 | Jardin Mystère | Stade | |
| 173/132 | Civière Nocturne | Objet | |
| 174/132 | Puissance Premium Pro | Objet | |
| 175/132 | Super Bonbon | Objet | |
| 176/132 | Compassion de Timmy | Supporter | |
| 177/132 | Méga-Florizarre ex | ||
| 178/132 | Méga-Gardevoir ex | ||
| 179/132 | Méga-Lucario ex | ||
| 180/132 | Méga-Absol ex | ||
| 181/132 | Méga-Latias ex | ||
| 182/132 | Méga-Kangourex ex | ||
| 183/132 | Espièglerie de Margie | Supporter | |
| 184/132 | Détermination de Lilie | Supporter | |
| 185/132 | Négociation de Major Bob | Supporter | |
| 186/132 | Compassion de Timmy | Supporter | |
| 187/132 | Méga-Gardevoir ex | ||
| 188/132 | Méga-Lucario ex |
Extensions de la Série Méga-Évolution :




















